Set sail from Vancouver on your 7-night Alaska Cruise onboard Holland America Line's Volendam. You will visit Juneau, Skagway, Glacier Bay and Ketchikan.
Set sail from Vancouver on your 7-night Alaska Cruise onboard Holland America Line's Volendam. You will visit Juneau, Skagway, Glacier Bay and Ketchikan.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 2 - Main Deck view | Large Interior Stateroom view | K | $2574 enquire now | $1449 enquire now | $1252 enquire now | $1153 enquire now | Enquire |
Deck 2 - Main Deck view Deck 1 - Dolphin Deck view | Large Interior Stateroom view | J | $2632 enquire now | $1478 enquire now | $1271 enquire now | $1168 enquire now | Enquire |
Deck 1 - Dolphin Deck view | Large Interior Stateroom view | M | $2477 enquire now | $1401 enquire now | $1220 enquire now | N/A | Enquire |
Deck 1 - Dolphin Deck view | Large Interior Stateroom view | MM | $2361 enquire now | $1343 enquire now | N/A | N/A | Enquire |
Deck 1 - Dolphin Deck view Deck 3 - Lower Promenade view | Large Oceanview Staterooms view | EE | $3351 enquire now | $1838 enquire now | $1511 enquire now | $1347 enquire now | Enquire |
Deck 2 - Main Deck view | Partially Obstructed View Stateroom view | DD | $3525 enquire now | $1925 enquire now | $1569 enquire now | $1391 enquire now | Enquire |
Deck 1 - Dolphin Deck view | Large Oceanview Staterooms view | F | $3273 enquire now | $1799 enquire now | $1485 enquire now | N/A | Enquire |
Deck 2 - Main Deck view Deck 3 - Lower Promenade view Deck 1 - Dolphin Deck view | Large Oceanview Staterooms view | E | $3448 enquire now | $1886 enquire now | $1543 enquire now | N/A | Enquire |
Deck 2 - Main Deck view Deck 6 - Verandah Deck view | Large Oceanview Staterooms view | DA | $3603 enquire now | $1964 enquire now | $1595 enquire now | N/A | Enquire |
Deck 3 - Lower Promenade view Deck 1 - Dolphin Deck view | Large Oceanview Staterooms view | D | $3642 enquire now | $1983 enquire now | $1608 enquire now | N/A | Enquire |
Deck 2 - Main Deck view | Large Oceanview Staterooms view | C | $3700 enquire now | $2012 enquire now | $1627 enquire now | N/A | Enquire |
Deck 1 - Dolphin Deck view | Large Porthole View Stateroom view | H | $2943 enquire now | $1634 enquire now | N/A | N/A | Enquire |
Deck 2 - Main Deck view | Large Porthole View Stateroom view | G | $3118 enquire now | $1721 enquire now | N/A | N/A | Enquire |
Deck 1 - Dolphin Deck view | Large Oceanview Staterooms view | FF | $3195 enquire now | $1760 enquire now | N/A | N/A | Enquire |
Deck 6 - Verandah Deck view Deck 7 - Navigation Deck view | Vista Suites view | AA | $5447 enquire now | $2886 enquire now | $2242 enquire now | N/A | Enquire |
Deck 7 - Navigation Deck view Deck 6 - Verandah Deck view | Vista Suites view | A | $5660 enquire now | $2992 enquire now | $2313 enquire now | N/A | Enquire |
Deck 1 - Dolphin Deck view | Standard Interior Stateroom view | N | $4302 enquire now | $2313 enquire now | N/A | N/A | Enquire |
Deck 7 - Navigation Deck view | Neptune Suites view | SA | $7135 enquire now | $3730 enquire now | $2805 enquire now | $2342 enquire now | Enquire |
Deck 7 - Navigation Deck view | Vista Suites view | BB | $5078 enquire now | $2701 enquire now | N/A | N/A | Enquire |
Deck 6 - Verandah Deck view Deck 7 - Navigation Deck view | Vista Suites view | B | $5253 enquire now | $2789 enquire now | N/A | N/A | Enquire |
Deck 3 - Lower Promenade view | Fully Obstructed View Stateroom view | HH | $5466 enquire now | $2895 enquire now | N/A | N/A | Enquire |
Deck 7 - Navigation Deck view | Neptune Suites view | SB | $6631 enquire now | $3478 enquire now | N/A | N/A | Enquire |
Deck 7 - Navigation Deck view | Pinnacle Suite view | PS | $12842 enquire now | $6583 enquire now | $4707 enquire now | $3769 enquire now | Enquire |
Deck 7 - Navigation Deck view | Vista Suites view | BC | $9736 enquire now | $5030 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.