Set sail from Melbourne on your 3 nights Melbourne Cruise on Carnival Legend.
Set sail from Melbourne on your 3 nights Melbourne Cruise on Carnival Legend.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Empress Deck 6 view Upper Deck 5 view Main Deck 4 view Riviera Deck 1 view | Quad Interior Stateroom view | 44 | N/A | N/A | N/A | $447 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view | Quad Interior Stateroom view | 45 | N/A | N/A | N/A | $457 enquire now | Enquire |
Main Deck 4 view | Quad Interior with Window (Obstructed View) view | 46 | N/A | N/A | N/A | $462 enquire now | Enquire |
Guaranteed Interior Stateroom view | IS | $1179 enquire now | $590 enquire now | $505 enquire now | $462 enquire now | Enquire | |
Guaranteed Ocean View Stateroom view | OV | $1376 enquire now | $688 enquire now | $554 enquire now | $487 enquire now | Enquire | |
Riviera Deck 1 view | Interior Stateroom view | 4A | $1179 enquire now | $590 enquire now | $505 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view | Interior Stateroom view | 4B | $1238 enquire now | $619 enquire now | $524 enquire now | N/A | Enquire |
Riviera Deck 1 view | Quad Oceanview Stateroom view | 64 | N/A | N/A | N/A | $526 enquire now | Enquire |
Upper Deck 5 view | Quad Obstructed View Balcony view | 74 | N/A | N/A | N/A | $531 enquire now | Enquire |
Upper Deck 5 view Main Deck 4 view | Quad Balcony Stateroom view | 84 | N/A | N/A | N/A | $536 enquire now | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Interior Stateroom view | 4D | $1277 enquire now | $639 enquire now | $537 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Interior Stateroom view | 4E | $1297 enquire now | $649 enquire now | $544 enquire now | N/A | Enquire |
Main Deck 4 view | Interior Stateroom with Window (Obstructed View) view | 4K | $1317 enquire now | $659 enquire now | $550 enquire now | N/A | Enquire |
Riviera Deck 1 view | Ocean View Stateroom view | 6A | $1376 enquire now | $688 enquire now | $554 enquire now | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Balcony Stateroom view | 85 | N/A | N/A | N/A | $555 enquire now | Enquire |
Panorama Deck 8 view Verandah Deck 7 view Empress Deck 6 view Upper Deck 5 view | Quad Extended Balcony view | 86 | N/A | N/A | N/A | $565 enquire now | Enquire |
Guaranteed Balcony Stateroom view | BL | $1572 enquire now | $787 enquire now | $659 enquire now | $595 enquire now | Enquire | |
Empress Deck 6 view | Interior Stateroom view | 4C | $1258 enquire now | $629 enquire now | N/A | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Premium Balcony view | 9B | $1749 enquire now | N/A | $718 enquire now | $639 enquire now | Enquire |
Upper Deck 5 view | Obstructed View Balcony Stateroom view | 7A | $1553 enquire now | $777 enquire now | $652 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view | Balcony Stateroom view | 8A | $1572 enquire now | $787 enquire now | $659 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Balcony Stateroom view | 8C | $1612 enquire now | $806 enquire now | $672 enquire now | N/A | Enquire |
Empress Deck 6 view Verandah Deck 7 view | Balcony Stateroom view | 8D | $1631 enquire now | $816 enquire now | $678 enquire now | N/A | Enquire |
Panorama Deck 8 view Verandah Deck 7 view | Balcony Stateroom view | 8F | $1651 enquire now | $826 enquire now | $685 enquire now | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view | Extended Balcony view | 8J | $1671 enquire now | $836 enquire now | $691 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Extended Balcony view | 8K | $1690 enquire now | $846 enquire now | $698 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view | Aft-View Extended Balcony view | 8M | $1710 enquire now | $855 enquire now | $705 enquire now | N/A | Enquire |
Verandah Deck 7 view Panorama Deck 8 view | Aft-View Extended Balcony view | 8N | $1730 enquire now | $865 enquire now | $711 enquire now | N/A | Enquire |
Panorama Deck 8 view Empress Deck 6 view | Quad Ocean Suite view | O4 | N/A | N/A | N/A | $742 enquire now | Enquire |
Empress Deck 6 view | Grand Suite view | GS | $2792 enquire now | $1396 enquire now | $1042 enquire now | $865 enquire now | Enquire |
Upper Deck 5 view | Premium Balcony (Obstructed View) view | 9A | $1730 enquire now | $865 enquire now | N/A | N/A | Enquire |
Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view | Ocean Suite view | OS | $2300 enquire now | $1150 enquire now | $878 enquire now | N/A | Enquire |
Main Deck 4 view Upper Deck 5 view Empress Deck 6 view Verandah Deck 7 view Panorama Deck 8 view | Vista Suite view | VS | $2379 enquire now | $1190 enquire now | $905 enquire now | N/A | Enquire |
Main Deck 4 view | Junior Suite view | JS | $2241 enquire now | $1121 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.