Set sail from Hong Kong on your 13-night Far East Discovery Cruise onboard Holland America Line's Westerdam.
Set sail from Hong Kong on your 13-night Far East Discovery Cruise onboard Holland America Line's Westerdam.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 1 - Main Deck view Deck 7 - Rotterdam Deck view Deck 8 - Navigation Deck view | Large or Standard Inside Staterooms view | J | $3379 enquire now | $2033 enquire now | $1859 enquire now | $1771 enquire now | Enquire |
Deck 1 - Main Deck view Deck 4 - Upper Promenade view Deck 5 - Verandah Deck view Deck 6 - Upper Verandah Deck view | Large or Standard Inside Staterooms view | K | $3362 enquire now | $2024 enquire now | $1852 enquire now | N/A | Enquire |
Deck 1 - Main Deck view Deck 6 - Upper Verandah Deck view | Large Oceanview Staterooms view | F | $3752 enquire now | $2247 enquire now | $2001 enquire now | $1878 enquire now | Enquire |
Deck 1 - Main Deck view | Large Oceanview Staterooms view | E | $3804 enquire now | $2276 enquire now | $2021 enquire now | $1893 enquire now | Enquire |
Deck 1 - Main Deck view | Large Oceanview Staterooms view | DD | $3854 enquire now | $2305 enquire now | $2040 enquire now | $1907 enquire now | Enquire |
Deck 1 - Main Deck view Deck 4 - Upper Promenade view | Large Oceanview Staterooms view | D | $3906 enquire now | $2334 enquire now | $2059 enquire now | $1922 enquire now | Enquire |
Deck 1 - Main Deck view | Large Oceanview Staterooms view | C | $3956 enquire now | $2363 enquire now | $2079 enquire now | $1936 enquire now | Enquire |
Deck 4 - Upper Promenade view | Large Oceanview Staterooms view | G | $3582 enquire now | $2150 enquire now | $1936 enquire now | N/A | Enquire |
Deck 8 - Navigation Deck view | Large or Standard Inside Staterooms view | MM | $3311 enquire now | $1995 enquire now | N/A | N/A | Enquire |
Deck 7 - Rotterdam Deck view | Large or Standard Inside Staterooms view | M | $3328 enquire now | $2004 enquire now | N/A | N/A | Enquire |
Deck 4 - Upper Promenade view Deck 5 - Verandah Deck view Deck 6 - Upper Verandah Deck view Deck 7 - Rotterdam Deck view | Large or Standard Inside Staterooms view | L | $3345 enquire now | $2014 enquire now | N/A | N/A | Enquire |
Deck 6 - Upper Verandah Deck view Deck 7 - Rotterdam Deck view Deck 8 - Navigation Deck view | Large or Standard Inside Staterooms view | I | $3396 enquire now | $2043 enquire now | N/A | N/A | Enquire |
Deck 4 - Upper Promenade view | Large Oceanview Staterooms view | H | $3532 enquire now | $2121 enquire now | N/A | N/A | Enquire |
Deck 4 - Upper Promenade view Deck 7 - Rotterdam Deck view Deck 8 - Navigation Deck view | Deluxe Verandah Oceanview Staterooms view | VE | $5302 enquire now | $2771 enquire now | $2383 enquire now | $2189 enquire now | Enquire |
Deck 4 - Upper Promenade view Deck 5 - Verandah Deck view Deck 6 - Upper Verandah Deck view Deck 8 - Navigation Deck view | Deluxe Verandah Oceanview Staterooms view | VC | $5496 enquire now | $2868 enquire now | $2448 enquire now | $2237 enquire now | Enquire |
Deck 4 - Upper Promenade view Deck 5 - Verandah Deck view Deck 6 - Upper Verandah Deck view Deck 7 - Rotterdam Deck view | Deluxe Verandah Oceanview Staterooms view | VB | $5593 enquire now | $2917 enquire now | $2480 enquire now | $2262 enquire now | Enquire |
Deck 4 - Upper Promenade view Deck 5 - Verandah Deck view Deck 6 - Upper Verandah Deck view Deck 8 - Navigation Deck view | Deluxe Verandah Oceanview Staterooms view | VA | $5690 enquire now | $2965 enquire now | $2512 enquire now | $2286 enquire now | Enquire |
Deck 6 - Upper Verandah Deck view Deck 7 - Rotterdam Deck view | Deluxe Verandah Oceanview Staterooms view | VD | $5399 enquire now | $2820 enquire now | $2415 enquire now | N/A | Enquire |
Deck 4 - Upper Promenade view Deck 8 - Navigation Deck view | Deluxe Verandah Oceanview Staterooms view | VF | $5205 enquire now | $2723 enquire now | N/A | N/A | Enquire |
Deck 5 - Verandah Deck view Deck 8 - Navigation Deck view | Signature Suites view | SY | $6836 enquire now | $3538 enquire now | $2910 enquire now | N/A | Enquire |
Deck 6 - Upper Verandah Deck view | Signature Suites view | SS | $7088 enquire now | $3664 enquire now | $2994 enquire now | N/A | Enquire |
Deck 4 - Upper Promenade view Deck 5 - Verandah Deck view Deck 6 - Upper Verandah Deck view Deck 7 - Rotterdam Deck view Deck 8 - Navigation Deck view | Neptune Suites view | SB | $12523 enquire now | $6381 enquire now | $4806 enquire now | $4018 enquire now | Enquire |
Deck 7 - Rotterdam Deck view | Neptune Suites view | SA | $13241 enquire now | $6740 enquire now | $5045 enquire now | $4198 enquire now | Enquire |
Deck 6 - Upper Verandah Deck view Deck 7 - Rotterdam Deck view | Neptune Suites view | SC | $11804 enquire now | $6022 enquire now | $4566 enquire now | N/A | Enquire |
Deck 7 - Rotterdam Deck view | Pinnacle Suites view | PS | $38590 enquire now | $19415 enquire now | $13495 enquire now | $10535 enquire now | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.