Set sail from Miami on your 10-night Caribbean Cruise onboard the magnificent MSC Divina.
Set sail from Miami on your 10-night Caribbean Cruise onboard the magnificent MSC Divina.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Giunone Deck 10 view Minerva Deck 9 view Artemide Deck 8 view | Bella Experience Inside Cabin view | I1 | N/A | $1389 enquire now | $1061 enquire now | $897 enquire now | Enquire |
Cupido Deck 13 view Aurora Deck 12 view Iride Deck 11 view Giunone Deck 10 view | Fantastica Experience Inside Cabin view | I2 | N/A | $1507 enquire now | $1140 enquire now | $957 enquire now | Enquire |
Artemide Deck 8 view Saturno Deck 5 view | Bella Experience Ocean View Cabin view | O1 | N/A | $1641 enquire now | $1229 enquire now | $1023 enquire now | Enquire |
Artemide Deck 8 view | Fantastica Experience Ocean View Cabin view | O2 | N/A | $1818 enquire now | $1348 enquire now | $1112 enquire now | Enquire |
Cupido Deck 13 view Iride Deck 11 view Giunone Deck 10 view Minerva Deck 9 view Artemide Deck 8 view | Bella Experience Balcony Cabin view | B1 | N/A | $1959 enquire now | $1441 enquire now | $1183 enquire now | Enquire |
Cupido Deck 13 view Aurora Deck 12 view Iride Deck 11 view Giunone Deck 10 view Minerva Deck 9 view | Fantastica Experience Balcony Cabin view | B2 | N/A | $2137 enquire now | $1560 enquire now | $1271 enquire now | Enquire |
Wellness Experience Balcony Cabin view | BW | N/A | $2418 enquire now | $1747 enquire now | $1412 enquire now | Enquire | |
Cupido Deck 13 view Aurora Deck 12 view | Aurea Experience Balcony Cabin view | B3 | N/A | $2589 enquire now | $1861 enquire now | $1497 enquire now | Enquire |
Wellness Experience Inside Cabin view | IW | N/A | $1789 enquire now | N/A | N/A | Enquire | |
Wellness Experience Ocean View Cabin view | OW | N/A | $2100 enquire now | N/A | N/A | Enquire | |
view | SP3 | N/A | $4119 enquire now | $2881 enquire now | $2263 enquire now | Enquire | |
Urano Deck 16 view Mercurio Deck 15 view | MSC Yacht Club - Deluxe Suite view | YC1 | N/A | $5097 enquire now | $3658 enquire now | $2939 enquire now | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.